Titre du document
tmp

CCGS Amundsen 2025 leg 05

Ongoing - Updated Page (UTC) 2025/10/08 15:27

Amundsen

Navigation data
Time (UTC) 2025/10/08 15:22:31
Latitude 68° 38.2668' N
Longitude 79° 42.1707' W
Speed (knt) 9.70
Track (deg) 227.10
Depth (m) 42.66
Atmospheric data (21.6 meters high)
Apparent Wind speed (knt) 24.90
Apparent Wind direction (deg N) 299.00
Pressure (hPa) 1005.90
Temperature (deg C) -1.89
Humidity (%) 78.17
Sea water surface data (7 meters depth)
Temperature (deg C) 1.32
Salinity (psu) 31.42
Fluorescence (ug/L) 0.23
Sound velocity (m/s) 1449.75

Mapping

Last Science Events (In the last 24h)
Time Station ID Station Type Activity
2025/10/08 13:25 FS2-08 CTD-Rosette CTD Rosette
2025/10/08 09:20 FS2-07 CTD CTD Rosette
2025/10/08 05:48 FS2-06 Basic Beam Trawl
2025/10/08 05:25 FS2-06 Basic Plankton Net
2025/10/08 05:02 FS2-06 Basic Monster Net
2025/10/08 04:10 FS2-06 Basic Tucker Net
2025/10/08 03:59 FS2-06 Basic Tucker Net
2025/10/08 03:26 FS2-06 Basic CTD Rosette
2025/10/07 23:15 TL_02 CTD CTD Rosette
2025/10/07 21:16 FS2-05 Full Beam Trawl
2025/10/07 20:40 FS2-05 Full Box Core
2025/10/07 20:20 FS2-05 Full Box Core
2025/10/07 20:03 FS2-05 Full Plankton Net
2025/10/07 19:57 FS2-05 Full Plankton Net
2025/10/07 19:43 FS2-05 Full Monster Net
2025/10/07 19:11 FS2-05 Full Tucker Net
2025/10/07 19:04 FS2-05 Full Tucker Net
2025/10/07 18:33 FS2-05 Basic CTD Rosette

Mosaic image from 360° camera on the CCGS Amundsen
Amundsen

Image from AllSky camera on the CCGS Amundsen
Amundsen

Download EventLog XLS file Download EventLog KMZ file Download Trajectory KML file

Amundsen